Statistics
| Clique | User Count |
|---|---|
| Nerd | 2,657 |
| Stoner | 1,015 |
| Metrosexual | 1,001 |
| Neck Beard | 989 |
| Cheerleader | 894 |
| Band geek | 876 |
| Dunce | 772 |
| Emo | 718 |
| Hick | 632 |
| Metalhead | 584 |
| Jock | 549 |
| Gangster | 527 |
| Scene | 432 |
| Prep | 430 |
| Greaser | 381 |
| Yuppie | 360 |
| Tree Hugger | 303 |
| Goth | 277 |
| Class Clown | 269 |
| Hip-hopper | 220 |
| Punk Rocker | 206 |
| Hipster | 132 |
| Faction | User Count |
|---|---|
![]() | 8,579 |
![]() | 2,301 |
![]() | 1,057 |
![]() | 712 |
![]() | 443 |
![]() | 322 |
![]() | 297 |
![]() | 255 |
![]() | 254 |
![]() | 252 |
![]() | 231 |
![]() | 216 |
![]() | 199 |
![]() | 197 |
![]() | 194 |
![]() | 194 |
![]() | 191 |
![]() | 176 |
![]() | 157 |
![]() | 143 |
![]() | 133 |
![]() | 124 |
![]() | 119 |
![]() | 113 |
![]() | 90 |
![]() | 84 |
![]() | 82 |
![]() | 69 |
![]() | 67 |
![]() | 66 |
![]() | 63 |
![]() | 63 |
![]() | 60 |
![]() | 53 |
![]() | 51 |
![]() | 49 |
![]() | 47 |
![]() | 40 |
![]() | 40 |
![]() | 31 |
![]() | 25 |
![]() | 16 |
![]() | 11 |
![]() | 1 |
| Statistic | Value |
|---|---|
| Users | 15,498 |
| Males | 13,325 |
| Females | 2,173 |
| Pictures | 47,208 |
| Comments | 411,511 |
| Clique Votes | 92,072 |
| Comment Votes | 1,634,615 |
| Coordinates | 9,299 |
| New Users in 24 hours | 6 |











































